All New TUCSON |
|
| Gasoline 2.0 A/T | IDR 652.000.000 |
| HEV Turbo 1.6 A/T | IDR 766.600.000 |
| Matte Color | IDR 3.500.000 |
CRETA |
|
| Active M/T | IDR 299.700.000 |
| Trend M/T | IDR 331.640.000 |
| Trend IVT | IDR 352.140.000 |
| Style IVT | IDR 396.640.000 |
| Prime IVT N | IDR 426.940.000 |
CRETA N Line |
|
| Line N | IDR 460.500.000 |
| LineTurbo | IDR 507.280.000 |
IONIQ 5 |
|
| Prime Reguler | IDR 809.000.000 |
| Prime Long Range | IDR 851.500.000 |
| Signature Reguler | IDR 873.900.000 |
| Signatr. Long Range | IDR 925.600.000 |
| IONIQ N | IDR 1.500.000.000 |
IONIQ 6 |
|
| Signature | IDR 1.207.600.000 |
| Signature Matte | IDR 1.211.100.000 |
KONA Electric |
|
| Style | IDR 565.250.000 |
| Prime Reguler | IDR 583.500.000 |
| Prime Long Range | IDR 634.500.000 |
| Signature Reguler | IDR 651.650.000 |
| Signatr. Long Range | IDR 668.550.000 |
| N Line | IDR 689.550.000 |
New Palisade |
|
| Signature | IDR 1.105.000.000 |
| Calligraphy | IDR 1.274.000.000 |
| Calligraphy AWD | IDR 1.359.000.000 |
PALISADE |
|
| Signature | IDR 1.089.700.000 |
| Signature AWD | IDR 1.202.900.000 |
| Signature XRT | IDR 1.118.600.000 |
| Signature XRT AWD | IDR 1.259.500.000 |
STARGAZER |
|
| Essential IVT | IDR 282.000.000 |
| Essential Tech | IDR 302.500.000 |
| Prime IVT | IDR 331.900.000 |
| X Prime IVT | IDR 358.600.000 |
STARGAZER Cartenz |
|
| Trend MT | IDR 269.900.000 |
| Trend IVT | IDR 279.900.000 |
| Style MT | IDR 289.900.000 |
| Style IVT | IDR 299.900.000 |
| Smart HSS IVT | IDR 332.900.000 |
| Prime HSS IVT | IDR 350.400.000 |
STARGAZER Cartenz X |
|
| Trend IVT | IDR 361.900.000 |
| Style IVT | IDR 374.900.000 |
| Prime IVT | IDR 391.900.000 |
STARIA |
|
| Signature 9 | IDR 934.700.000 |
| Signature 7 | IDR 1.072.400.000 |
The All-New SANTA FE |
|
| Prime | IDR 724.000.000 |
| Calligraphy | IDR 812.500.000 |
| HEV Prime | IDR 814.300.000 |
| HEV Caligraphy | IDR 900.500.000 |
VENUE |
|
| 1.0 Turbo | IDR 340.000.000 |