All New TUCSON |
|
2.0 Gasoline | IDR 632.000.000 |
1.6T HEV | IDR 743.000.000 |
CRETA |
|
Trend IVT | IDR 321.850.000 |
Prime IVT | IDR 420.200.000 |
Alpha IVT | IDR 425.250.000 |
CRETA N Line |
|
Active MT ( Facelift ) | IDR 299.000.000 |
Trend MT ( Facelift ) | IDR 331.640.000 |
Trend IVT ( Facelift ) | IDR 352.140.000 |
Style IVT ( Facelift ) | IDR 396.640.000 |
Prime IVT ( Facelift ) | IDR 426.940.000 |
N Line | IDR 460.500.000 |
N Line Turbo | IDR 507.280.000 |
IONIQ 5 |
|
Prime Reguler | IDR 788.900.000 |
Prime Long Range | IDR 830.300.000 |
Signature Reguler | IDR 852.500.000 |
Signature Long Range | IDR 902.900.000 |
IONIQ 6 |
|
Signature | IDR 1.206.500.000 |
KONA Electric |
|
StyIe | IDR 551.800.000 |
Prime Reguler | IDR 569.600.000 |
Prime Long Range | IDR 619.400.000 |
Signature Reguler | IDR 636.100.000 |
Signature Long Range | IDR 639.100.000 |
Kona N Line | IDR 673.100.000 |
PALISADE |
|
Prime | IDR 917.500.000 |
Signature | IDR 1.059.750.000 |
Signature AWD | IDR 1.196.900.000 |
Signature XRT | IDR 1.088.000.000 |
Signature XRT AWD | IDR 1.225.100.000 |
STARGAZER |
|
Active MT | IDR 251.600.000 |
Essential IVT | IDR 277.500.000 |
Prime IVT | IDR 323.500.000 |
X Prime | IDR 349.200.000 |
STARGAZER X |
|
X Prime | IDR 349.200.000 |
STARIA |
|
Signature 9 | IDR 924.000.000 |
Signature 7 | IDR 1.060.500.000 |
The All-New SANTA FE |
|
Prime G 2.5 | IDR 704.700.000 |
Prime HEV 1.6T | IDR 791.000.000 |
Calligraphy G 2.5 | IDR 792.800.000 |
Calligraphy HEV 1.6T | IDR 876.850.000 |