CRETA |
|
ACTIVE 1.5 MT | IDR 297.300.000 |
TREND 1.5 MT | IDR 319.300.000 |
TREND 1.5 IVT | IDR 340.500.000 |
STYLE 1.5 IVT | IDR 383.000.000 |
PRIME 1.5 IVT | IDR 416.800.000 |
IONIQ 5 |
|
PRIME REGULER RANGE | IDR Rp. 760.000.000 |
PRIME LONG RANGE | IDR Rp. 802.000.000 |
SIGNATURE REGULER RANGE | IDR Rp. 821.500.000 |
SIGNATURE LONG RANGE | IDR Rp. 872.500.000 |
IONIQ 6 |
|
Signature | IDR 1.197.000.000 |
Signature {Matte Collor} | IDR 1.200.500.000 |
Signature | IDR 1.206.500.000 |
Signature {Matte Collor} | IDR 1.210.000.000 |
PALISADE |
|
Prime | IDR Rp. 875.500.000 |
Signature | IDR Rp. 1.012.500.000 |
Signature AWD | IDR Rp. 1.147.500.000 |
SANTA FE |
|
G 2.5 MP-i Prime AT | IDR 625.000.000 |
G 2.5 MP-i Signature AT | IDR 706.000.000 |
G 2.2 CRD-i Prime | IDR 686.500.000 |
G 2.2 CRD-i Signature | IDR 759.000.000 |
STARGAZER |
|
ACTIVE 7 P MT | IDR Rp. 250.500.000 |
ACTIVE CVT 7P | IDR Rp. 263.600.000 |
TREND 7P MT | IDR Rp. 271.100.000 |
TREND 6P MT | IDR Rp. 272.100.000 |
TREND CVT 7P | IDR Rp. 283.200.000 |
TREND CVT 6P | IDR Rp. 284.200.000 |
STYLE CVT 7P | IDR Rp. 303.800.000 |
STYLE CVT 6P | IDR Rp. 304.800.000 |
PRIME 6P (ONE TONE ROOF) | IDR Rp. 315.300.000 |
PRIME 7P (ONE TONE ROOF) | IDR Rp. 314.300.000 |
STARGAZER X |
|
Style 1.5 IVT | IDR 325.600.000 |
Prime 1.5 IVT | IDR 336.200.000 |
STARIA |
|
SIGNATURE 9 SEAT | IDR Rp. 910.500.000 |
SIGNATURE 7 SEAT | IDR Rp. 1.044.500.000 |